APC BX1100C-IN UPS
SKU
APC BX1100C-IN
Special Price
₹7,300.00
was
₹8,550.00
In stock
Main Input Voltage | 230 V |
Main Output Voltage | 230 V |
rated power in W | 660 W |
rated power in VA | 1100 VA |
Category: Computer Accessories
colour | Black |
height | 28.2 cm |
width | 13.2 cm |
depth | 25.9 cm |
net weight | 8.98 kg |
mounting preference | No preference |
mounting mode | Not rack-mountable |
two post mountable | 0 |
USB compatible | No |
Input | |
network frequency | 45...65 Hz auto-sensing |
plug standard | India 3-pin 6A |
input voltage limits | 145...290 V |
switching current capacity | 7:00 AM |
Output | |
Maximum configurable power in W | 660 W |
output frequency | 50 Hz sync to mains |
UPS type | Line interactive |
Wave type | Stepped approximation to a sinewave |
efficiency | 72 % (full load) |
84 % (half load) | |
full load runtime | 660 W |
Maximum configurable power in VA | 1100 VA |
Transfer time | 10 ms typical : 12 ms maximum |
Conformance | |
product certifications | BIS |
Environmental | |
ambient air temperature for operation | 0…40 °C |
relative humidity | 0…95 % |
operating altitude | 0...3000 m |
ambient air temperature for storage | -15…45 °C |
storage Relative Humidity | 0…95 % |
storage altitude | 0…15000 m |
acoustic level | 45 dBA |
Batteries & Runtime | |
Battery recharge time | 6 h |
number of battery replacement quantity | 2 |
battery voltage | 24 V |
Battery power in VAH | 128 VAh runtime |
Log In